Hall of Fame OR Hall of Shame
Rickey Henderson is one of the newest members to the Baseball Hall of Fame. He received a spot on 511 of the 539 ballots.
Henderson is known as the game’s best leadoff hitter with 3,055 hits in a 25-season career covering four decades (1979-2003) and included four seasons with the Athletics and appearances with the Yankees, Blue Jays, Padres, Angels, Mets, Mariners, Red Sox and Dodgers. He was a career .279 hitter and holds a .401 on-base average with 297 home runs. Hall of FAME for sure.
| Player | Total Votes | Percentage |
| Rickey Henderson | 511 | 94.8% |
| Jim Rice | 412 | 76.4% |
| Andre Dawson | 361 | 67.0% |
| Bert Blyleven | 338 | 62.7% |
| Lee Smith | 240 | 44.5% |
| Jack Morris | 237 | 44.0% |
| Tommy John | 171 | 31.7% |
| Tim Raines | 122 | 22.6% |
| Mark McGwire | 118 | 21.9% |
| Alan Trammell | 94 | 17.4% |
| Dave Parker | 81 | 15.0% |
| Don Mattingly | 64 | 11.9% |
| Dale Murphy | 62 | 11.5% |
| Harold Baines | 32 | 5.9% |
| Mark Grace | 22 | 4.1% |
| David Cone | 21 | 3.9% |
| Matt Williams | 7 | 1.3% |
| Mo Vaughn | 6 | 1.1% |
| Jay Bell | 2 | 0.4% |
| Jesse Orosco | 1 | 0.2% |
| Ron Gant | 0 | 0% |
| Dan Plesac | 0 | 0% |
| Greg Vaughn | 0 | 0 |

Another interesting fact for ballots was Mark McGuire (Big Mac). His votes went down from the last vote. Its very obvious that the whole steroid scandal is destroying his chances at getting into the Hall despite his extraordinary slugging ability. Into the hall of SHAME!

Also another note on steroids, Roger Clemens will possibly be indicted on purgery in front of the Grand Jury during investigations. Another for the Hall of SHAME.






Leave a Reply
You must be logged in to post a comment.